Talegaon Dabhade, Pune, Maharashtra
Leading Manufacturers, Exporters, Trader of Fresh Ginger and Fresh Potato from Pune.
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
MOQ | 1 Ton for Export , 100 Kg for Domestic |
Storage | Cool & Dry Place |
Scientific Name | Zingiber Officinale |
Vitamin C | 6% |
Magnesium | 12% |
Vitamin E | 2% |
Sodium | 13 mg/ 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Total Carbohydrate (%) | 24g |
Protein (%) | 6g |
Calories (%) | 189 |
Total Fat (%) | 8.5g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.