Talegaon Dabhade, Pune, Maharashtra
Leading Manufacturers, Exporters, Trader of Indian Rice, Wheat, Jowar Seeds, Maida Flour, Nachni Flour, Nachni Satva, Nachni Seeds, Corn Flour, Corn Seeds and Jowar Flour from Pune.
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Speciality | High in Protein |
Feature | Gluten Free, Low In Fat |
Moisture | 13% |
Admixture (%) | 2 % |
Broken Ratio (%) | 2 % |
MOQ | 1 Ton for Export , 100 Kg for |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
MOQ | 1 Ton for Export , 100 Kg for Domestic |
Protein | 11-13% |
Ash | 0.6% |
Moisture | 13-14% |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
MOQ | 1 Ton for Export , 100 Kg for Domestic |
Purity | 99% |
Magnesium | 30% |
Iron | 16% |
Carbohydrate | 24% |
Dietary Fiber | 36% |
Protein | Max 8% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
MOQ | 1 Ton for Export , 100 Kg for Domestic |
Moisture | 14% Max |
Ash | 0.58% Max |
Protein | 10 - 11 % |
Dry Gluten | 10 - 11.5 % |
Wet Gluten | 26 - 30 % |
Carbohydrates | 75.92 g |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
MOQ | 1 Ton for Export , 100 Kg for Domestic |
Protein | 11-13% |
Fat | 5.47g |
Fibre | 3.02 g |
Carbohydrate | 63.85g |
Calorilfic Value | 369 Kcal |
Moisture | 8% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Purity | 90% |
Feature | Good For Health, No Preservative, Non Harmful |
Flavour | Ragi |
Speciality | Vegetarian |
Storage Instructions | Keep in Air Tight Container After the Packet is Opened |
Nutrient Content | Iron, vitamin C, calcium |
MOQ | 1 Ton for Export , 100 Kg for Domestic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Other Name | Ragi Seeds |
MOQ | 1 Ton for Export , 100 Kg for Domestic |
Iron | 3.0 mg per 100g |
Magnesium | 28% |
Calories | 378 Cal/100 g |
Protein | 11.0 per 100g |
Iron (grams) | 3.9 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Certification | FSSAI |
Application | Cooking, Desserts |
Cultivation Type | Natural |
Feature | Good For Health, High In Protein, Natural Test, No Artificial Flavour |
Packaging Size | 10-20kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Style | Dried |
Cultivation Type | Common |
Glutinous | Non Glutinous |
Fat | 1.35 g (per 100 g) |
Energy | 86.04 Calories (per 100 g) |
Potassium | 270 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Style | Dried |
Cultivation Type | Common |
Shelf Life | 6 Months |
Form | Powder |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.