Talegaon Dabhade, Pune, Maharashtra
View Mobile Number
Leading Manufacturers, Exporters, Trader of Wheat Flour and Wheat Seeds from Pune.
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| MOQ | 1 Ton for Export , 100 Kg for Domestic |
| Protein | 11-13% |
| Ash | 0.6% |
| Moisture | 13-14% |
| Wet Gluten | 28% |
| Dry Gluten | 10-11.5% |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| Purity | 99% |
| Feature | Natural Taste, Non Harmul |
| MOQ | 1 Ton for Export , 100 Kg for Domestic |
| Protein | 12.61 g (per 100 g) |
| Moisture | 10% |
| Impurities | 1% max |
| Falling number | 250 per second |
| Min bug damage | 1.5% max |
| Foreign matter | 2% max |
| Grain admixture | 5%max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.