Talegaon Dabhade, Pune, Maharashtra
View Mobile Number
Leading Manufacturers, Exporters, Trader of Cinnamon Sticks, Dried Ginger Powder, Dried Red Chilli, Red Chilli Powder, Turmeric Finger and Turmeric Powder from Pune.
| Business Type | Exporter, Trader |
| Country of Origin | India |
| Dietary Fiber | 53 G |
| MOQ | 1 Ton for Export , 100 Kg for Domestic |
| Iron | 46% |
| Sodium | 10 mg |
| Potassium | 431 mg |
| Protein 4 g | 8% |
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Shelf Life | 6 Month |
| Form | Powder |
| Flavor | Spicy |
| Is It Dried | Yes |
| Usage | Cooking |
| Specialities | Rich In Taste, No Artificial Color Added |
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| Certification | FSSAI Certified |
| Cultivation Type | Natural |
| Shelf Life | 6 Month |
| Form | Solid |
| Is It Dried | Yes |
| Usage | Cooking |
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| Color | Red |
| Form | Powder |
| MOQ | 1 Ton for Export , 100 Kg for Domestic |
| Ash | < 3% |
| Moisture | 10% (Max) |
| Impurity | 2% |
| Purity | 100% |
| Protein | 15.8 % |
| Vitamin C | 56 mg |
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| Cultivation Type | Organic |
| Form | Finger |
| Grade Standard | Medicine Grade |
| Storage Instructions | Dry Place |
| Specialities | Non Harmful, Long Shelf Life, Good Quality, Good For Health |
| MOQ | 1 Ton for Export , 100 Kg for Domestic |
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Form | Powder |
| MOQ | 1 Ton for Export , 100 Kg for Domestic |
| Ash | 9.5% Max |
| Moisture | 10% Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.